rev2025 is a 2.5 day conference.
Day 1 and Day 2 takes place at the conference venue (i.e., “Das Weitzer”).
Day 3 comprises an excursion to the site of AVL List GmbH.
Find on this site the overview of the conference programme. The in-detailed conference programme can be found by clicking here: Day 1, Day 2 and Day 3 or via the website menue.
Furthermore, find here the book of abstracts (first published: 03.09.2025, last update: 22.09.2025)
To be noted: preliminary shedule, subject to change.
| Day 1 (23.09.2025) | |||
| from 8:30 onwards | Registration – available the entire day | ||
| From | To | Room: Styria | Room: Riverside |
| 09:00 | 09:30 | Welcome to and opening of rev2025 | |
| 09:30 | 10:15 | Keynote I Speaker: Johanna Nylander, GKN Aerospace | |
| 10:15 | 10:30 | Morning Coffee Break (Room: Lobby) | |
| 10:30 | 12:00 | Advancing Sustainable Battery Design: Materials, Circularity, and Environmental Impact | Enhancing Resource Efficiency and Circularity in the Transport System |
| 12:00 | 13:00 | Lunch Break (Room: Engelreich) | |
| 13:00 | 13:45 | Keynote II Speaker: Matthias Asplund, Trafikverket | |
| 13:45 | 14:00 | Break | |
| 14:00 | 15:30 | Life Cycle Management in early-vehicle design: Frameworks and Life Cycle Optimization approaches | Digital Product Passports for Sustainable Mobility Solutions |
| 15:30 | 16:00 | Afternoon Coffee Break (Room: Lobby) | |
| 16:00 | 17:30 | Innovative Rail Vehicle Design: Lightweight Structures, Efficiency, and Integrated Functions | Advancing Energy Efficiency and Sustainability in Mobility Systems |
| End of first day |
| Day 2 (24.09.2025) | |||
| from 8:30 onwards | Registration – available until last keynote of the day | ||
| From | To | Room: Styria | Room: Riverside |
| 09:00 | 09:45 | Keynote III – Round Table | |
| 09:45 | 10:00 | Morning Coffee Break (Room: Lobby) | |
| 10:00 | 12:00 | Data-driven circular and sustainable vehicle management | Innovations in Sustainable Transport |
| 12:00 | 13:00 | Lunch Break (Room: Engelreich) | |
| 13:00 | 13:45 | Keynote IV Speaker: Beatriz Ildefonso, European Commission, DG Research & Innovation | |
| 13:45 | 14:00 | Break | |
| 14:00 | 15:30 | Bridging Sustainability and Design I | Societal perspective in decarbonized transport solutions |
| 15:30 | 16:00 | Afternoon Coffee Break (Room: Lobby) | |
| 16:00 | 17:30 | Bridging Sustainability and Design II | |
| 17:30 | 17:45 | Closing of Second Day | |
| from 18:30 onwards | Conference Dinner @Kunsthauscafé |
| Day 3 (25.09.2025) | |||
| From | To | Location | |
| 09:00 | 12:00 | Excursion @AVL List GmbH For more information click here. | |
| 13:30 | 15:00 | Guided tour – City of Graz Disclaimer: to participate in this tour you need an extra registration as the spots are limited! For more information contact info@rev2025.org |
photo copyright (header): City of Graz
